VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,847,881,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,265.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,009,123.6 GB  596,551,141
2 Iran (ISLAMIC Republic Of)  98,796,700.0 GB  5,314,732,840
3 Russian Federation  88,718,394.6 GB  1,394,617,977
4 Japan  68,968,175.2 GB  709,895,856
5 United States  53,477,200.6 GB  1,237,726,967
6 Taiwan  51,004,436.1 GB  793,240,546
7 France  46,344,116.4 GB  592,728,991
8 Indonesia  38,785,051.0 GB  894,449,055
9 India  36,357,669.8 GB  775,300,204
10 Viet Nam  29,919,226.3 GB  507,531,092
11 China  29,614,083.3 GB  774,050,229
12 Thailand  19,708,437.1 GB  346,992,981
13 United Arab Emirates  15,738,397.6 GB  518,295,074
14 Hong Kong  14,802,134.8 GB  245,698,602
15 Myanmar  13,156,741.7 GB  225,269,443
16 Philippines  12,969,290.5 GB  318,332,857
17 Malaysia  11,972,437.0 GB  142,337,162
18 Turkmenistan  11,879,643.0 GB  155,611,496
19 Bangladesh  9,497,976.7 GB  387,601,561
20 Ukraine  9,393,877.9 GB  538,017,851
21 Canada  8,170,813.6 GB  88,450,654
22 Saudi Arabia  8,046,048.8 GB  109,143,539
23 Germany  7,922,017.1 GB  250,691,892
24 Turkey  6,784,077.2 GB  100,032,802
25 Singapore  6,715,576.8 GB  411,416,204
26 Iraq  5,676,096.1 GB  225,118,354
27 Australia  5,662,984.1 GB  114,551,963
28 Brazil  5,416,837.7 GB  1,388,037,130
29 United Kingdom  5,296,908.9 GB  133,491,938
30 Lao People's Democratic Republic  4,577,729.8 GB  74,281,384
31 Pakistan  4,429,921.8 GB  105,223,332
32 Argentina  3,890,789.8 GB  60,197,054
33 Nigeria  3,810,074.9 GB  451,518,114
34 Cambodia  3,231,876.2 GB  92,811,980
35 Kenya  3,055,406.4 GB  183,179,230
36 Mexico  2,510,497.9 GB  44,308,441
37 Spain  2,081,435.3 GB  24,133,908
38 Oman  2,075,850.4 GB  36,879,816
39 Netherlands  1,932,819.9 GB  52,946,585
40 Armenia  1,459,246.1 GB  4,896,925
41 Egypt  1,377,114.9 GB  37,749,050
42 Qatar  1,361,544.9 GB  19,115,361
43 Algeria  1,360,677.0 GB  37,176,607
44 Nepal  1,332,480.7 GB  19,744,388
45 Syrian Arab Republic  1,305,124.5 GB  235,776,947
46 Jordan  1,286,265.1 GB  25,442,241
47 Somalia  1,279,834.1 GB  56,265,700
48 Italy  1,245,360.3 GB  15,327,821
49 Kyrgyzstan  1,183,897.1 GB  13,187,315
50 New Zealand  1,146,769.2 GB  15,154,541
51 Sudan  1,134,410.7 GB  41,337,629
52 Colombia  1,062,097.6 GB  20,014,002
53 Macau  1,058,743.2 GB  19,087,930
54 Kazakhstan  1,046,112.4 GB  15,240,600
55 Sweden  1,005,259.2 GB  18,635,279
56 Cote D'ivoire  997,024.7 GB  12,353,320
57 Ghana  965,027.3 GB  56,999,759
58 Austria  932,434.9 GB  14,640,453
59 Venezuela  880,452.3 GB  26,135,669
60 Belarus  844,891.7 GB  21,993,537
61 Chile  835,699.1 GB  14,246,821
62 Gabon  825,487.7 GB  6,518,206
63 Romania  795,081.1 GB  15,240,709
64 Peru  785,940.6 GB  10,694,341
65 Ethiopia  756,761.8 GB  39,176,292
66 Mongolia  697,891.7 GB  11,317,639
67 Libyan Arab Jamahiriya  685,961.7 GB  19,283,067
68 Kuwait  683,216.3 GB  10,471,585
69 Morocco  654,648.5 GB  25,320,551
70 Poland  641,903.3 GB  9,314,213
71 Yemen  608,339.4 GB  20,607,897
72 Azerbaijan  596,307.4 GB  10,537,802
73 Latvia  591,728.5 GB  3,138,665
74 Ecuador  582,961.7 GB  53,753,818
75 Norway  546,331.5 GB  4,742,214
76 Switzerland  523,785.8 GB  38,374,320
77 Palestinian Territory Occupied  503,470.5 GB  12,412,431
78 Belgium  478,709.4 GB  6,558,855
79 South Africa  466,715.1 GB  17,135,628
80 Finland  442,856.0 GB  3,931,722
81 Afghanistan  433,540.6 GB  15,886,340
82 Tanzania United Republic of  430,691.1 GB  10,855,506
83 Israel  409,953.8 GB  9,278,354
84 Uganda  381,735.3 GB  19,272,637
85 Portugal  377,686.8 GB  5,911,909
86 Denmark  332,678.6 GB  3,053,053
87 Hungary  326,028.9 GB  4,891,349
88 Lithuania  325,526.1 GB  4,112,305
89 Czech Republic  325,135.1 GB  4,979,057
90 Georgia  298,289.1 GB  3,566,897
91 Guinea  281,756.0 GB  8,619,343
92 Greece  269,646.8 GB  3,863,396
93 Sri Lanka  264,980.6 GB  6,637,279
94 Bahrain  227,634.7 GB  3,668,330
95 Dominican Republic  220,670.1 GB  6,994,964
96 Tunisia  218,829.7 GB  6,092,088
97 Brunei Darussalam  214,449.9 GB  1,608,576
98 Bulgaria  212,620.3 GB  4,281,525
99 Guatemala  207,482.5 GB  4,420,904
100 Uzbekistan  204,077.2 GB  4,144,839
101 Lebanon  203,633.1 GB  9,038,368
102 Serbia  201,268.2 GB  3,549,554
103 Panama  192,938.9 GB  5,329,861
104 Bolivia  188,101.8 GB  3,278,264
105 Djibouti  163,690.4 GB  4,261,509
106 Paraguay  161,353.8 GB  2,121,460
107 Ireland  138,229.0 GB  2,275,330
108 Slovenia  133,181.3 GB  1,566,725
109 Costa Rica  118,022.6 GB  1,819,360
110 Croatia (LOCAL Name: Hrvatska)  116,160.2 GB  1,159,674
111 Slovakia (SLOVAK Republic)  111,071.2 GB  1,240,984
112 Moldova Republic of  107,892.1 GB  2,772,573
113 Cuba  106,322.0 GB  2,797,967
114 Albania  105,008.0 GB  2,351,167
115 Bosnia and Herzegowina  103,012.2 GB  936,520
116 Mauritius  99,926.5 GB  1,339,141
117 Jamaica  92,985.4 GB  2,114,600
118 Estonia  82,270.7 GB  1,160,098
119 Bhutan  81,536.2 GB  1,688,895
120 Uruguay  80,670.4 GB  1,175,635
121 Rwanda  65,596.7 GB  1,905,385
122 Luxembourg  62,190.8 GB  1,354,002
123 Honduras  62,035.6 GB  1,419,807
124 Benin  61,150.7 GB  7,060,353
125 Antigua and Barbuda  59,927.3 GB  1,627,355
126 Cyprus  56,059.9 GB  7,671,939
127 Togo  54,045.7 GB  1,419,969
128 Senegal  53,627.0 GB  1,993,290
129 Maldives  53,415.6 GB  912,145
130 Guam  52,210.8 GB  992,853
131 Northern Mariana Islands  44,496.0 GB  271,635
132 Trinidad and Tobago  42,471.1 GB  645,585
133 Macedonia  42,188.5 GB  654,864
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,341.2 GB  3,248,908
136 Timor-leste  34,144.3 GB  744,381
137 El Salvador  33,760.3 GB  885,000
138 Mozambique  33,759.9 GB  2,522,995
139 Fiji  30,091.9 GB  836,212
140 Madagascar  29,012.5 GB  764,456
141 Barbados  28,955.2 GB  355,217
142 Nicaragua  27,424.5 GB  529,295
143 Puerto Rico  27,358.3 GB  698,248
144 Malta  27,075.9 GB  508,762
145 Tajikistan  26,032.1 GB  1,227,126
146 Iceland  25,891.9 GB  775,693
147 Namibia  25,376.9 GB  752,684
148 Palau  24,692.3 GB  194,648
149 Reunion  24,042.9 GB  95,217
150 Seychelles  22,648.5 GB  3,430,383
151 Congo The Democratic Republic of The  21,816.7 GB  1,473,394
152 Chad  21,603.3 GB  4,517,102
153 Angola  21,203.9 GB  803,528
154 Mali  18,646.0 GB  1,073,399
155 Burkina Faso  18,522.5 GB  1,584,314
156 Montenegro  17,970.9 GB  373,096
157 Mauritania  17,954.6 GB  538,685
158 Bahamas  17,908.9 GB  348,040
159 Zambia  16,616.2 GB  665,550
160 Zimbabwe  16,178.2 GB  2,285,967
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,530.1 GB  305,169
163 Papua New Guinea  13,846.4 GB  199,186
164 Malawi  13,397.5 GB  193,276
165 Suriname  11,434.4 GB  313,428
166 Samoa  9,895.2 GB  21,592
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,290.2 GB  188,060
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.9 GB  195,489
172 Gambia  8,578.4 GB  3,639,827
173 Aruba  8,529.6 GB  95,111
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.6 GB  136,853
176 Liberia  6,626.5 GB  552,738
177 Marshall Islands  6,475.5 GB  60,854
178 South Sudan  6,424.6 GB  346,084
179 Vanuatu  5,760.4 GB  278,718
180 Dominica  5,419.2 GB  295,897
181 Martinique  5,390.2 GB  77,210
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.1 GB  124,847
184 Grenada  3,956.9 GB  89,486
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.8 GB  138,014
191 Sierra Leone  2,978.2 GB  112,651
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,394.5 GB  165,280
195 Swaziland  2,333.3 GB  86,366
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,047.9 GB  88,920
199 Solomon Islands  2,041.7 GB  78,176
200 Burundi  1,995.1 GB  197,339
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,460
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,579
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4