Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,138 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21848416111 2026/07/02 8:45:03 (0 mins ago) In-use 0 mins Russian Federation Finland 80.223.x.x MS-SSTP In-use
VPN-21848416110 2026/07/02 8:45:03 (0 mins ago) In-use 0 mins Russian Federation Finland 80.223.x.x MS-SSTP In-use
VPN-21848416109 2026/07/02 8:40:52 (2 mins ago) In-use 2 mins Brazil Japan 138.64.x.x OpenVPN In-use
VPN-21848416108 2026/07/02 8:40:22 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21848416107 2026/07/02 8:40:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.136.x.x OpenVPN In-use
VPN-21848416106 2026/07/02 8:40:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848416105 2026/07/02 8:40:19 (3 mins ago) 8:40:22 0 mins Spain Japan 106.167.x.x MS-SSTP 0.00 MB
VPN-21848416104 2026/07/02 8:40:19 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848416103 2026/07/02 8:40:19 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21848416102 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21848416101 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848416100 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848416099 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416098 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416097 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416096 2026/07/02 8:40:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416095 2026/07/02 8:40:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21848416094 2026/07/02 8:40:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416093 2026/07/02 8:40:17 (3 mins ago) In-use 3 mins Brazil Japan 121.102.x.x OpenVPN In-use
VPN-21848416092 2026/07/02 8:40:17 (3 mins ago) In-use 3 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21848416091 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416090 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416089 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416088 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848416087 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416086 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins Brazil Japan 124.140.x.x OpenVPN In-use
VPN-21848416085 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21848416084 2026/07/02 8:40:16 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21848416083 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848416082 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21848416081 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416080 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416079 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416078 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416077 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848416076 2026/07/02 8:40:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416075 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21848416074 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21848416073 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins Taiwan Japan 182.166.x.x OpenVPN In-use
VPN-21848416072 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416071 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416070 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416069 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416068 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins Hong Kong Japan 182.166.x.x OpenVPN In-use
VPN-21848416067 2026/07/02 8:40:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416066 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins Malaysia Japan 147.192.x.x OpenVPN In-use
VPN-21848416065 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins Finland Japan 36.3.x.x OpenVPN In-use
VPN-21848416064 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins Canada Japan 106.159.x.x OpenVPN In-use
VPN-21848416063 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21848416062 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21848416061 2026/07/02 8:40:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416060 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848416059 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416058 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416057 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416056 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416055 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416054 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848416053 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416052 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848416051 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848416050 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416049 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416048 2026/07/02 8:40:12 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848416047 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848416046 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416045 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416044 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21848416043 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416042 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848416041 2026/07/02 8:40:11 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416040 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416039 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416038 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848416037 2026/07/02 8:40:10 (3 mins ago) 8:40:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848416036 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416035 2026/07/02 8:40:10 (3 mins ago) 8:40:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848416034 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848416033 2026/07/02 8:40:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416032 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416031 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416030 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848416029 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins United States Thailand 58.11.x.x OpenVPN In-use
VPN-21848416028 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416027 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416026 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848416025 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21848416024 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416023 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848416022 2026/07/02 8:40:09 (3 mins ago) In-use 3 mins United States Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21848416021 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416020 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21848416019 2026/07/02 8:40:08 (3 mins ago) 8:40:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848416018 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416017 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416016 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416015 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21848416014 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins France Thailand 184.22.x.x OpenVPN In-use
VPN-21848416013 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416012 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848416011 2026/07/02 8:40:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416010 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848416009 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins Somalia Japan 147.192.x.x OpenVPN In-use
VPN-21848416008 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848416007 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848416006 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins France Japan 147.192.x.x OpenVPN In-use
VPN-21848416005 2026/07/02 8:40:07 (3 mins ago) 8:40:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848416004 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848416003 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848416002 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21848416001 2026/07/02 8:40:07 (3 mins ago) 8:40:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848416000 2026/07/02 8:40:07 (3 mins ago) In-use 3 mins United States Japan 160.13.x.x OpenVPN In-use
VPN-21848415999 2026/07/02 8:40:06 (3 mins ago) 8:40:11 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21848415998 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415997 2026/07/02 8:40:06 (3 mins ago) 8:40:12 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848415996 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21848415995 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415994 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415993 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415992 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848415991 2026/07/02 8:40:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848415990 2026/07/02 8:40:05 (3 mins ago) 8:40:08 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21848415989 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21848415988 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848415987 2026/07/02 8:40:05 (3 mins ago) 8:40:06 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848415986 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 222.113.x.x MS-SSTP In-use
VPN-21848415985 2026/07/02 8:40:05 (3 mins ago) 8:40:12 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415984 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 147.192.x.x OpenVPN In-use
VPN-21848415983 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415982 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415981 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415980 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848415979 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Taiwan Japan 60.41.x.x SoftEther VPN (TCP) In-use
VPN-21848415978 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Japan Japan 182.166.x.x OpenVPN In-use
VPN-21848415977 2026/07/02 8:40:05 (3 mins ago) 8:40:11 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848415976 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848415975 2026/07/02 8:40:05 (3 mins ago) 8:40:08 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21848415974 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415973 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848415972 2026/07/02 8:40:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848415971 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848415970 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Ukraine Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21848415969 2026/07/02 8:40:04 (3 mins ago) 8:40:11 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848415968 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848415967 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848415966 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415965 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21848415964 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848415963 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Somalia Japan 182.166.x.x OpenVPN In-use
VPN-21848415962 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415961 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Taiwan Japan 126.39.x.x OpenVPN In-use
VPN-21848415960 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848415959 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415958 2026/07/02 8:40:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415957 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Thailand Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21848415956 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21848415955 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21848415954 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415953 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415952 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415951 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848415950 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415949 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848415948 2026/07/02 8:40:03 (3 mins ago) 8:40:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848415947 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21848415946 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848415945 2026/07/02 8:40:03 (3 mins ago) In-use 3 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21848415944 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Somalia Japan 117.108.x.x OpenVPN In-use
VPN-21848415943 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415942 2026/07/02 8:40:02 (3 mins ago) 8:40:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415941 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848415940 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415939 2026/07/02 8:40:02 (3 mins ago) 8:40:08 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415938 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21848415937 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415936 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848415935 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848415934 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21848415933 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21848415932 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21848415931 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415930 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Colombia Japan 147.192.x.x OpenVPN In-use
VPN-21848415929 2026/07/02 8:40:02 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Viet Nam 42.113.x.x SoftEther VPN (UDP) In-use
VPN-21848415928 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21848415927 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415926 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848415925 2026/07/02 8:40:01 (3 mins ago) 8:40:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415924 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21848415923 2026/07/02 8:40:01 (3 mins ago) 8:40:07 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415922 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21848415921 2026/07/02 8:40:01 (3 mins ago) 8:40:09 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848415920 2026/07/02 8:40:01 (3 mins ago) 8:40:04 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848415919 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848415918 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848415917 2026/07/02 8:40:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848415916 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848415915 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848415914 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins United States Japan 36.3.x.x OpenVPN In-use
VPN-21848415913 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848415912 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21848415911 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21848415910 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21848415909 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21848415908 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848415907 2026/07/02 8:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
